2001 - 2002 OFHL Final Scores Per Week
>> NOTE: IN ORDER TO VIEW THE FOLLOWING TABLE PROPERLY, IT IS RECOMMENDED THAT YOU USE IE 5.0 OR NETSCAPE 6.1. YOU CANNOT VIEW THIS PAGE CORRECTLY WITH NETSCAPE 6.0 OR 6.01.


  2001 - 2002 OFHL Final Scores Per Week
Week GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7
1 CT..19  CL..13 DD..19  SP..12 BM..25  LH..15 5TH..21  CON..18 DEW..22  ZIM..22 IDK..21  SH..19 ML..24  KB..19
2 SP..30 CL..16 KB..27 CT..21 BM..27 DD..20 5TH..25 LH..17 CON..16 DEW..13 ZIM..19 SH..16 ML..21 IDK..10
3 CL..22  BM..11 CT..29  SP..13 5TH..14  DD..9 LH..18  DEW..14 CON..32  SH..23 ML..19  ZIM..15 KB..18  IDK..10
4 5TH..18  CL..10 CT..22 BM..18 KB..22  SP..12 DEW..27  DD..19 LH..22  SH..10 CON..20 ML..15 ZIM..26 IDK..16
5 CON..20  IDK..15 CT..21  5TH..11 CL..18  DEW..12 BM..20  SP..13 LH..30  ML..23 DD..14  SH..10 KB..18  ZIM..17
6 SH..25  CL..23 DEW..21  CT..10 5TH..19  SP..11 BM..21  KB..16 DD..28  ML..11 IDK..28  LH..19 CON..24  ZIM..12
7 ML..26  CL..22 SH..28  CT..16 DEW..11  SP..9 5TH..18  BM..12 IDK..32  DD..24 LH..19  ZIM..15 CON..30  KB..23
8 CL..30  IDK..21 ML..22  CT..19 SH..16  SP..14 DEW..29  BM..15 KB..24  5TH..22 ZIM..18  DD..13 LH..30  CON..21
9 CL..14  ZIM..9 IDK..22 CT..16 5TH..22 DEW..18 ML..30  SP..18 BM..19 SH..18 CON..23 DD..20 KB..21 LH..18
10 CL..24 CON..19 ZIM..26 CT..13 SP..25  IDK..21 BM..19  ML..15 5TH..28  SH..18 LH..29 DD..13 KB..18 DEW..14
11 LH..16 CL..14 CON..17 CT..7 ZIM..19 SP..11 IDK..20 BM..15 5TH..18 ML..15 DEW..21 SH..17 KB..26 DD..14
12 CON..21 SP..18 5TH..21 IDK..19 CL..30 DD..16 DEW..15  ML..11 LH..14  CT..12 BM..21 ZIM..16 KB..18  SH..14
13 CL..20 KB..19 DD..27 CT..11 SP..23  LH..14 CON..21  BM..20 DEW..23  IDK..21 5TH..28  ZIM..18 ML..18  SH..17
14 IDK..30 ML..10 DEW..17 BM..15 CL..25  CT..16 SH..16  SP..15 5TH..30  LH..23 KB..27 ZIM..15 CON..22  DD..15
15 5TH..22 DEW..22 KB..19 CON..12 SP..18 CL..12 CT..15 IDK..13 BM..22 SH..17 ML..19 ZIM..9 DD..25 LH..13
16 BM..26 CL..17 CT..17 SP..15 5TH..27 SH..17 DEW..29 DD..27 CON..26 ML..22 IDK..19 ZIM..15 LH..38 KB..22
17 CL..14 5TH..10 CT..12  BM..9 SP..9 ZIM..8 DEW..10  SH..10 ML..13  LH..13 CON..10  IDK..7 DD..11  KB..10
All Star OFHL East..7 OFHL West..6 N/A N/A N/A N/A N/A
18 CL..39 DEW..26 5TH..44 CT..25 SP..27 BM..18 KB..39 SH..27 DD..28 ML..20 IDK..38 LH..23 CON..29 ZIM..15
19 CL..24 SH..17 CT..17 DEW..14 5TH..24 SP..18 CON..17 BM..15 KB..23 ML..9 IDK..30 DD..25 LH..22 ZIM..18
20 ML..35 CL..19 SH..21 CT..18 SP..19 DEW..17 5TH..16 BM..11 IDK..31 KB..25 ZIM..22 DD..18 CON..43 LH..14
Wild IDK..17 CT..16 BM..21 ML..15 N/A N/A N/A N/A N/A
Quarter IDK..22 CON..5 5TH..24 BM..11 DEW..24 KB..17 CL..32 LH..17 N/A N/A N/A
Semi 5TH..21 IDK..19 DEW..24 CL..17 *ZIM..21 SP..18 *DD..21 SH..20 N/A N/A N/A
Finals DEW..33 5TH..31 CL..15  IDK..11 SP..13  SH..19 N/A N/A N/A N/A