2000 - 2001 OFHL Final Scores by Week
>> NOTE: IN ORDER TO VIEW THE FOLLOWING TABLE PROPERLY, IT IS RECOMMENDED THAT YOU USE IE 5.0 OR NETSCAPE 6.1. YOU CANNOT VIEW THIS PAGE CORRECTLY WITH NETSCAPE 6.0 OR 6.01.


  2000 - 2001 OFHL Final Scores Per Week
Week Game 1 Game 2 Game 3 Game 4 Game 5 Game 6
1 SH 32 -- CT 6 SP 29 -- DEW 29 ML 20 -- KB 13 LH 12 -- CL 10 ZIM 22 -- BM 15 DD 34 -- CON 27
2 SP 24 -- SH 13 DEW 38 -- CT 16 CL 21 -- ML 4 LH 26 -- KB 11 DD 42 -- BM 19 CON 26 -- ZIM 11
3 CT 19 -- SP 16 SH 29 -- DEW 24 CL 26 -- KB 25 LH 25 -- ML 11 DD 25 -- ZIM 6 BM 25 -- CON 20
4 SH 24 -- BM 7 ZIM 23 -- CT 13 SP 22 -- ML 20 DEW 31 -- KB 28 DD 27 -- CL 18 LH 24 -- CON 17
5 SH 20 -- ZIM 14 BM 12 -- CT 8 SP 20 -- KB 11 DEW 19 -- ML 16 CON 23 -- CL 13 DD 29 --LH 13
6 DD 29 -- SH 17 CON 20 -- CT 16 SP 23 -- CL 15 DEW 17 -- LH 16 ML 23 -- BM 16 ZIM 21 -- KB 17
7 CT 29 -- SH 27 SP 23 -- DEW 19 KB 27 -- ML 17 LH 17 -- CL 11 BM 29 -- ZIM 20 DD 29 -- CON 8
8 CT 24 -- DEW 17 SH 32 -- SP 19 CL 29 -- ML 18 LH 29 -- KB 23 BM 26 -- DD 22 ZIM 23 -- CON 11
9 SH 29 -- DEW 27 SP 26 -- CT 17 KB 26 -- CL 20 ML 23 -- LH 20 CON 13 -- BM 6 DD 27 -- ZIM 23
10 SH 25 -- ML 16 CT 18 -- KB 9 CON 16 -- DEW 11 SP 20 -- DD 17 CL 24 -- BM 17 LH 22 -- ZIM 14
11 SH 20 -- KB 11 CT 23 -- ML 17 CON 27 -- SP 18 DD 22 -- DEW 20 ZIM 27 -- CL 20 BM 19 -- LH 14
12 SH 18 -- CL 12 LH 22 -- CT 16 BM 18 -- SP 15 ZIM 19 -- DEW 12 ML 22 -- DD 18 KB 27 -- CON 25
13 SH 31 -- LH 20 CT 21 -- CL 15 ZIM 30 -- SP 18 BM 33 -- DEW 15 DD 28 -- KB 19 ML 23 -- CON 18
14 SH 17 -- CT 16 DEW 26 -- SP 26 KB 19 -- ML 16 CL 28 -- LH 28 ZIM 27 -- BM 20 DD 33 -- CON 12
15 SP 45 -- SH 21 DEW 23 -- CT 22 ML 22 -- CL 16 KB 37 -- LH 24 DD 35 -- BM 16 CON 36 -- ZIM 24
16 CT 15 -- SP 14 DEW 21 -- SH 11 LH 21 -- ML 4 CL 26 -- KB 20 BM 24 -- CON 17 DD 33 -- ZIM 19
17 ZIM 14 -- SH 13 BM 12 -- CT 8 KB 10 -- SP 6 ML 22 -- DEW 10 CL 19 -- CON 6 DD 5 -- LH 5
18 DD 28 -- SH 5 CON 27 -- CT 24 SP 26 -- CL 16 LH 34 -- DEW 20 ML 21 -- BM 17 KB 23 -- ZIM 18
19 CON 20 -- SH 18 DD 36 -- CT 30 LH 31 -- SP 21 CL 26 -- DEW 21 ZIM 24 -- ML 10 BM 19 -- KB 15
20 SH 23 -- CT 12 DEW 35 -- SP 30 ML 27 -- KB 23 LH 30 -- CL 16 BM 32 -- ZIM 26 CON 34 -- DD 23
21 SH 21 -- SP 15 DEW 36 -- CT 22 CON 26 -- ZIM 22 DD 31 -- BM 23 CL 29 -- ML 23 LH 30 -- KB 10
22 SP 30 -- CT 10 DEW 29 -- SH 14 ML 24 -- LH 15 DD 39 -- ZIM 31 CON 37 -- BM 12 CL 24 -- KB 23
Quart DEW 23 -- LH 22 CON 22 -- SP 21 BM 28 -- SH 16 DD 26 -- ML 14 N/A N/A
Semi DD 30 -- DEW 21 BM 21 -- CON 15 ZIM 30 -- CT 16 KB 19 -- CL 14 N/A N/A
Finals DD 23 -- BM 19 DEW 28*--CON 28 CT 21 -- CL 23 N/A N/A N/A