1999 - 2000 OFHL Final Scores by Week
>> NOTE: IN ORDER TO VIEW THE FOLLOWING TABLE PROPERLY, IT IS RECOMMENDED THAT YOU USE IE 5.0 OR NETSCAPE 6.1. YOU CANNOT VIEW THIS PAGE CORRECTLY WITH NETSCAPE 6.0 OR 6.01.


1999 - 2000 OFHL Final Scores Per Week
Week Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8
1 NIM 16 HH 13 ML 27 KB 9 CON 16 KB 9 EW 23 DD 22 ZIM 15 CT 14 CC 18 SH 6 LH 26 CL 20 N/A
2 ML 15 NIM 9 HH 14 CL 9 CC 13 CL 9 KB 23 EW 22 DD 20 CT 12 SH 26 ZIM 11 LH 35 CON 20 N/A
3 EW 21 NR 12 ML 11 HH 6 KB 16 CT 13 LH 19 CT 13 SH 27 DD 16 ZIM 21 CL 13 CON 19 CC 9 N/A
4 CT 11 NR 5 EW 31  HH 19 SH 19 ML 19 KB 22 SH 19 DD 23 CL 18 ZIM 21 CON 20 CC 19 LH 17 N/A
5 SH 24 NR16 CT 14 HH 13 EW 25 ML 12 CC 13 ML 12 KB 21 CL 16 CON 16 DD 16 ZIM 23 LH 17 N/A
6 NR 15 CL 5 HH 13 SH 13 CC 19 EW 16 CT 20 ML 12 LH 18 DD 17 KB 18 CON 13 ZIM 22 CC 19 N/A
7 CON 8 NR 6 ZIM 13 CON 8 CL 16 HH 14 SH 17 ML 4 CT 20 DEW 15 LH 14 KB 14 DD 15 CC 6 N/A
8 CT 24 NR 7 LH 29 NR 7 EW 23 SH 20 HH 14 CON 12 ML 24 CL 19 KB 18 CC 17 DD 25 ZIM 13 N/A
9 CC 14 NR 12 LH 23 HH 16 LH 23 DD 12 CL 21 DEW 15 SH 23 CT 19 KB 19 ZIM 12 ML 12 CON 17 N/A
10 ZIM 18 NIM 7 HH 24 CC 11 HH 24 SH 21 LH 19 ML 14 EW 29 CON 7 CL 20 CT 17 KB 26 DD 13 N/A
11 DD 14 NR 14 HH 29 ZIM 10 KB 18 ZIM 10 CC 17 ML 8 LH 24 EW 15 CT 22 CON 10 CL 24 SH 22 N/A
12 KB 14 NR 7 HH 21 DD 8 ML 21 ZIM 12 DEW 18 CC 9 CT 24 LH 19 SH 15 CON 14 CL 19  DD 8 N/A
13 NR 19 EW 15 KB 27 HH 23 ML 29 DD 21 ZIM 28 EW 15 CT 19 CC 19 LH 32 SH 25 CL 18 CON 9 N/A
14 HH 37 NR 36 ML 22 KB 18 ML 22 CON 16 DD 21 DEW 13 ZIM 19 CT 11 SH 24 CC 14 LH 27 CL 12 N/A
15 ML 18 NR 9 HH 18 CON 14 LH 27 CON 14 DD 16 CT 6 SH 14 ZIM 13 CL 15 CC 8 KB 15 DEW 12 N/A
16 CON 21 NR 20 HH 27 CL 18 SH 28 ML 23 CT 24 DEW 19 SH 28 CL 18 KB 20 LH13 DD 31 ZIM 16 DD 31 CC 11
17 NR 23 DEW 18 HH 22 ML 13 KB 19 CT 13 DD 25 SH 24 CON 22 CC 10 CL 25 ZIM 15 ZIM 15 LH 13 N/A
18 2000 OFHL All-Star Game: No games scheduled
19 NR 21 CT 17 KB 25 NR 21 DEW 24 HH 18 LH 19 ML 12 SH 26 KB 25 DD 26 CL 11 LH 19 CC 13 ZIM 15 CON 8
20 SH 25 NR 23 CT 22 HH 15 DEW 24 ML 23 CT 22 CC 11 KB 19 CL 6 DD 33 CON 10 ZIM 27 LH 22 N/A
21 CL 29 NR 16 SH 20 HH 20 DEW 21 HH 20 ML 26 CT 19 DD 22 LH 11 CC 19 ZIM 19 KB 30 CON 22 N/A
22 NR 20 LH 9 SH 24 DEW 19 CT 24 DEW 19 HH 24 CON 8 ML 17 CL 16 KB 22 CC 17 DD 19 ZIM 15 N/A
23 NR 16 CC 14 LH 16 HH 8 CON 21 ML 19 CL 22 DEW 12 SH 23 CT 15 CC 14 DD 11 ZIM 20 KB 18 N/A
Q-Finals CT 24 KB 18 *SH 34 HH 34 LH 21 ML 7 DD 28 ZIM 14 N/A N/A N/A N/A
S-Finals SH 22 CT 20 LH 25 DD 19 CL 12 CON 12 NR 17 CC 16 N/A N/A N/A N/A
Finals SH 23 LH 12 CT 16 DD 11 CC 20 CON 7 N/A N/A N/A N/A N/A