1998 - 1999 OFHL Final Scores by Week
>> NOTE: IN ORDER TO VIEW THE FOLLOWING TABLE PROPERLY, IT IS RECOMMENDED THAT YOU USE IE 5.0 OR NETSCAPE 6.1. YOU CANNOT VIEW THIS PAGE CORRECTLY WITH NETSCAPE 6.0 OR 6.01.


OFHL Final Scores Per Week
Wk. Game 1 Game 2 Game 3 Game 4 Game 5 Game 6
1 SP 20; DEW 20 CT 20; SH 15 CL 27; KB 11 LH 20; ML 15 ZIM 16; CON 15 DD 21; NR 13
2 CT 13; SP 5 DEW 17; SH 11 CL 21; ML 10 LH 14; KB 8 DD 21; CON 8 ZIM 22; NR 17
3 SP 15; SH 13 CT 28; DEW 15 CL 19; LH 19 KB 17; ML 12 DD 17; ZIM 14 CON 18; NR 16
4 SP 30; CON 14 ZIM 18; DEW 17 CL 23; CT 21 SH 24; KB 6 ML 12; DD 12 LH 21; NR 21
5 SP 22; ZIM 14 DEW 20; CON 17 CT 25; KB 23 CL 17; SH 8 NR 28; ML 12 DD 21; LH 13
6 SP 29; DD 19 DEW 22; NR 21 CT 21; ML 10 LH 22; SH 20 CON 10; CL 6 ZIM 19; KB 18
7 DEW 24; SP 12 CT 29; SH 25 KB 24; CL 18 ML 26; LH 15 ZIM 30; CON 21 NR 22; DD 18
8 CT 12; SP 10 DEW 21; SH 13 CL 14; ML 8 KB 15; LH 9 CON 20; DD 13 NR 24; ZIM 13
9 SP 16; SH 14 CT 28; DEW 17 LH 20; CL 14 KB 22; ML 14 CON 18; NR 12 ZIM 21; DD 11
10 CL 18; SP  15 KB 12; DEW 9 CT 22; DD 10 SH 25; NR 11 CON 21; ML 20 ZIM 19; LH 7
11 KB 21; SP 15 CL 15; DEW 6 CT 19; NR 11 DD 25; SH 15 ZIM 22; ML 10 CON 13; LH 3
12 ML 36; SP 17 DEW 24; LH 20 CT 28; CON 15 SH 20; ZIM 17 CL 29; DD 15 KB 18; NR 13
13 LH 16; SP 15 ML 26; DEW 25 ZIM 22; CT 13 SH 18; CON 10 NR 27; CL 25 KB 15; DD 13
14 SP 22; DEW 15 CT 24; SH 18 KB 22; CL 10 LH 21; ML 17 DD 22; NR 21 CON 9; ZIM 9
15 SP 14; CT 5 DEW 16; SH 8 ML 18; CL 15 KB 16; LH 12 DD 21; CON 17 ZIM 19; NR 17
16 SH 11; SP 10 DEW 29; CT 27 KB 29; ML 21 CL 15; LH 13 NR 33; CON 20 DD 21; ZIM 19
17 SP 16; CON 10 DEW 37; ZIM 12 CT 19; CL 17 KB 20; SH 12 DD 28; ML 22 NR 22; LH 15
18 ZIM 19; SP 12 CON 21; DEW 20 CT 17; KB 11 SH 21; CL 21 NR 23; ML 20 LH 27; DD 24
19 DD 21; SP 19 NR 21; DEW 20 ML 25; CT 20 SH 24; LH 22 CL 30; CON 24 ZIM 24; KB 21
20 SP 20; NR 13 DD 20; DEW 16 SH 22; ML 18 CT 24; LH 19 CL 35; ZIM 20 KB 25; CON 20
21 DEW 22; SP 21 SH 24; CT 18 KB 23; CL 15 LH 26; ML 23 CON 18; ZIM 14 DD 18; NIM 16
22 SP 24; CT 17 SH 30; DEW 20 CL 18; ML 18 KB 16; LH 12 NIM 23; ZIM 18 CON 24; DD 8
23 SP 25; SH 20 CT 20; DEW 17 CL 22; LH 12 KB 21; ML 15 DD 20; ZIM 15 NIM 31; CON 10
Wild NR 35; KB 19 CL 27; SP 20 ZIM 18; DD 17 N/A N/A N/A
Semi NR 26; CT 8 CL 22; ZIM 15 ML 21; CON 13 LH 22; SH 17 N/A N/A
Finals CL 24; NR 17 ZIM 22; CT 14 CON 25; SH 24 N/A N/A N/A