1997 - 1998 OFHL Final Scores by Week
>> NOTE: IN ORDER TO VIEW THE FOLLOWING TABLE PROPERLY, IT IS RECOMMENDED THAT YOU USE IE 5.0 OR NETSCAPE 6.1. YOU CANNOT VIEW THIS PAGE CORRECTLY WITH NETSCAPE 6.0 OR 6.01.


OFHL Final Scores Per Week
Week Game 1 Game 2 Game 3 Game 4 Game 5 Game 6
1 DEW 23; SP 19 CT 18; SH 7 RCB 23; CL 10 FF 20; ML 18 ZIM 19; CON 16 DD 25; TB 23
2 SP 13; CT 6 DEW 28; SH 4 ML 16; CL 13 RCB 24; FF 20 DD 26; CON 12 ZIM 21; TB 17
3 SP 36; SH 18 DEW 26; CT 24 CL 14; FF 9 ML 20; RCB 15 CON 19; TB 18 ZIM 21; DD 17
4 SP 24; CON 20 DEW 26; ZIM 20 CL 16; CT 12 RCB 18; SH 10 DD 18; ML 15 FF 17; TB 14
5 ZIM 23; SP 18 DEW 19; CON 19 RCB 22; CT 12 CL 18; SH 17 TB 27; ML 19 FF 15; DD 6
6 DD 24; SP 22 DEW 21; TB 21 CT 26; ML 19 SH 24; FF 16 CON 26; CL 13 ZIM 28; RCB 18
7 SH 21; CT 16 DEW 22; SP 13 RCB 17; CL 9 ML 20; FF 11 CON 19; ZIM 16 TB 19; DD 18
8 SP 25; CT 17 SH 20; DEW 17 ML 21; CL 8 RCB 30; FF 24 DD 27; CON 16 TB 21; ZIM 19
9 SP 17; SH 13 DEW 18; CT 17 CL 16; FF 15 ML 22; RCB 10 DD 26; ZIM 21 CON 21; TB 10
10 CL 14; SP 12 RCB 11; DEW 8 DD 11; CT 9 SH 22; TB 21 CON 32; ML 19 ZIM 18; FF 10
11 SP 25; RCB 17 DEW 15; CL 13 TB 23; CT 18 DD 24; SH 20 ZIM 24; ML 15 FF 15; CON 13
12 SP 29; ML 20 DEW 26; FF 11 CON 22; CT 14 SH 15; ZIM 11 CL 18; DD 14 RCB 12; TB 10
13 SP 28; FF 18 ML 16; DEW 13 ZIM 22; CT 5 CON 25; SH 16 TB 21; CL 18 DD 23; RCB 21
14 SP 14; DEW 14 SH 24; CT 14 CL 22; RCB 21 FF 18; ML 17 ZIM 25; CON 10 DD 20; TB 14
15 CT 10; SP 9 SH 16; DEW 14 ML 13; CL 7 RCB 8; FF 4 DD 17; CON 14 ZIM 17; TB 8
16 SP 22; SH 17 CT 15; DEW 13 CL 22; FF 6 ML 22; RCB 12 CON 20; TB 20 ZIM 32; DD 14
17 SP 29; CON 23 DEW 28; ZIM 22 RCB 31; SH 22 CL 21; CT 18 DD 30; ML 23 FF 21; TB 21
18 SP 20; ZIM 8 DEW 18; CON 18 RCB 18; CT 10 SH 17; CL 8 TB 26; ML 15 DD 23; FF 17
19 DD 26; SP 21 DEW 20; TB 15 ML 18; CT 17 FF 12; SH 7 CON 26; CL 11 RCB 14; ZIM 12
20 SP 19; TB 9 DEW 24; DD 24 FF 24; CT 18 ML 32; SH 23 ZIM 23; CL 12 CON 33; RCB 5
21 ML 23; FF 22 CON 21; ZIM 18 DD 22; TB 18 SP 30; DEW 21 SH 27; CT 14 CL 26; RCB 15
22 SP 31; CT 19 DEW 18; SH 16 ML 25; CL 12 RCB 20; FF 18 CON 27; DD 22 ZIM 16; TB 12
23 SP 18; SH 9 DEW 27; CT 14 CL 19; FF 12 ML 17; RCB 15 CON 21; TB 16 DD 18; ZIM 12
Wild SP 19; ZIM 13 DEW 21; RCB 9 *CON 19; ML 19 N/A N/A N/A
Semi DD 31; CON 17 DEW 29; SP 17 CT 13; SH 12 TB 19; FF 12 N/A N/A
Finals DD 18; DEW 10 SH 19; FF 17 SP 19; CON 15 N/A N/A N/A